|
| SCI | Addressing the "Nitrogen Cascade": Incessant Cycling of Reactive Nitrogen in Environment The problem of excessive reactive nitrogen in the environment is little-known beyond a growing circle of environmental scientists who study how the element cycles through the environment and negatively alters local and global ecosystems and potentially harms human health. Two new papers by leading environmental scientists bring the problem to the forefront in the May 16 issue of the journal Science. (Embargo expired on 15-May-2008 at 14:00 ET.) Science | 15-May-2008 14:00 ET |
|
|
| | —University of Virginia | View Article |
| LIF | First Steps Lead to Big Reductions of Greenhouse Gas Emissions Forty-two Eugene-area residents took some big steps to improve their environmental friendly living styles after completing a newly developed Climate Master program at the University of Oregon. Their efforts resulted in reduced greenhouse emissions by two tons per person, according to a review of the program's first year. | 15-May-2008 13:45 ET |
|
|
| | —University of Oregon | View Article |
| LIF | Northern Hard Maple vs. Bamboo - Who Is Really "Green"? The Maple Flooring Manufacturers Association encourages bamboo industry leaders to back up their "green" claims regarding bamboo resource management and manufacturing practices and create a system regarding practices with the credibility of an independently verified, third-party certification program similar to the Forest Stewardship Council (FSC) for Northern hard maple. | 12-May-2008 06:00 ET |
|
|
| | —Maple Flooring Manufacturers Association | View Article |
| SCI | Unmanned Aircraft to Study Southern California Smog and its Consequences Long-term survey will profile pollutants to determine their origination. | 06-May-2008 08:40 ET |
|
|
| | —University of California, San Diego | View Article |
| SCI | Earthwatch and HSBC Fight Climate Change—One ‘Branch’ at a Time Earthwatch kicks off a five-year global forest research program at the Smithsonian as part of the HSBC Climate Partnership. Over the next four years, hundreds of employees from the world’s largest bank will slog through a forest bordering Chesapeake Bay, learn about how climate change relates to their bottom line, and live in dorms for 12 days at a time. | 05-May-2008 00:00 ET |
|
|
| | —Earthwatch Institute | View Article |
| SCI | Oxygen Depletion: A New Form of Ocean Habitat Loss Scientists confirm computer model predictions that oxygen-depleted zones in tropical oceans are expanding, possibly because of climate change. (Embargo expired on 01-May-2008 at 14:00 ET.) Science, 2-May-2008 | 01-May-2008 14:00 ET |
|
|
| | —University of California, San Diego | View Article |
| MED | Tree Lined Streets Mean Lower Rates of Childhood Asthma Children who live in tree lined streets have lower rates of asthma, suggests research published ahead of print in the Journal of Epidemiology and Community Health. (Embargo expired on 30-Apr-2008 at 19:05 ET.) J. of Epidemiology and Community Health | 30-Apr-2008 19:05 ET |
|
|
| | —British Medical Journal | View Article |
| SCI | Plugging Away in a Prius Jonathan Sawyer spent $30 000--and voided the warranty--to add a plug to his Prius hybrid. | 29-Apr-2008 17:00 ET |
|
|
| | —IEEE Spectrum Magazine | View Article |
| SCI | Will Corals Survive Stormy Future? Earthwatch-supported study reveals that climate change-related storms limit the number of coral recruits that enter a coral community. Marine Environmental Research, May-2008 | 28-Apr-2008 13:45 ET |
|
|
| | —Earthwatch Institute | View Article |
| LIF | Experts for Earth Day 2008: Researchers Offer Environmental Perspectives Earth Day 2008 will be celebrated on Tuesday, April 22. Faculty experts from The University of Texas at Austin are available to discuss their research on topics ranging from building sustainable communities to plant ecology and environmental policies. Expert available | 22-Apr-2008 11:15 ET |
|
|
| | —University of Texas at Austin | View Article |
The query took 0.020 seconds.