|
| BIZ | China Quake May Rattle Hydropower Plans, Global Energy Markets China's massive earthquake may have dealt a huge blow to nation's push for more hydro-electric power dams, forcing more reliance on coal, more pollution and more competition for scarce global energy resources, suggests the author of a new book on the politics of China's epic dam-building campaign. Expert available | 16-May-2008 08:45 ET |
|
|
| | —Washington University in St. Louis | View Article |
| BIZ | IT Budget Levels Connected to Performance and Shareholder Returns In the first study to systematically investigate the effect of various contextual factors – growth, market diversification, vertical integration and type of industry, to name only a few – that influence information-technology budget decisions, an accounting researcher at the University of Arkansas found that information-technology budget levels were positively connected to subsequent firm performance and shareholder returns. Accounting Review | 14-May-2008 08:00 ET |
|
|
| | —University of Arkansas, Fayetteville | View Article |
| BIZ | Is It Ever Okay for Employers to Monitor Workers? There is an appropriate time and place for employers to monitor employees, according to a business professor at the Olin Business School. If done wrong, firms can lose their worker’s trust and willingness to go above and beyond. | 13-May-2008 01:00 ET |
|
|
| | —Washington University in St. Louis | View Article |
| BIZ | Business Professor Available to Discuss Economics, Finances of Thoroughbred Horse Racing Robert L. Losey, a leading horse-industry economist and consultant, is available to speak to the media about the economic and financial aspects of thoroughbred horse racing during the period leading up to the Preakness (Saturday, May 17) and the Belmont Stakes (Saturday, June 7). | 12-May-2008 12:00 ET |
|
|
| | —American University | View Article |
| BIZ | Current State of Businesses Owned by Women of Color Women of color are starting businesses at rates three to five times faster than all other businesses. However, once in business, their growth lags behind all other firms, according to the results of a multi-year study conducted by the Center for Women’s Business Research in partnership with Babson College exploring the impact of race and gender on the growth of businesses owned by women who are African-American, Asian, Latina and other ethnicities. | 09-May-2008 10:50 ET |
|
|
| | —Babson College | View Article |
| Voters Expect Next President to Fix Economy, but His or Her Power is Limited, Economists Say Whether or not the rebates and Washington's economic stimulus package avert a looming recession, Americans are paying more for food, fuel, homes and health care. They are expecting the next president to provide relief, but just how much a president can really do is debatable. Several economists discuss the economic issues that promise to play a major role in how Americans vote this fall. | 08-May-2008 08:00 ET |
|
|
| | —University of Mississippi | View Article |
| BIZ | Powering Villages from Rice Husks Wins Business Plan Competition Two students from the University of Virginia's Darden School of Business recently started a business that supplies electricity to rural villages in India by burning the rice husks that are a waste product of rice milling. So far, two rice husk generators are providing power to about 10,000 rural Indians, but the business plan calls for a rapid expansion that will put the miniature power plants in hundreds more villages within a few years. | 07-May-2008 11:35 ET |
|
|
| | —University of Virginia | View Article |
| BIZ | Don't Shake Off the Handshake: Research Confirms a Firm Grip Is Key to Successful Job Interview New research by University of Iowa business professor Greg Stewart confirms that a firm, solid handshake is an important part of a successful job interview, while a dead fish can end the interview before it even begins. J. of Applied Psychology, Sep-2008 | 06-May-2008 15:00 ET |
|
|
| | —University of Iowa Health Sciences | View Article |
| BIZ | Strong Relationships Increase Commitment of Information-Technology Personnel in Public Sector In one of the first studies to focus specifically on state government information-technology personnel, researchers at the University of Arkansas found that key interpersonal relationships – both mentoring and different types of exchanges between supervisors and subordinates – have a major impact on employees’ commitment to an organization. Review of Public Personnel Administration | 06-May-2008 08:45 ET |
|
|
| | —University of Arkansas, Fayetteville | View Article |
| BIZ | New Study Links Desire, Competency, and MBA to Career Path Original research conducted by a team from Syracuse University, University of Wisconsin-Milwaukee, and the University of Utah that includes Kira Reed, assistant professor of management in the Whitman School of Management at Syracuse University, finds that competency and desire play key roles in “sector-shifting.” Nonprofit and Voluntary Sector Quarterly | 06-May-2008 07:00 ET |
|
|
| | —Whitman School at Syracuse University | View Article |
The query took 0.062 seconds.