|
| SCI | New Focus on the Moon NASA's Lunar Reconnaissance Orbiter Camera has taken and received its first images of the Moon, kicking off the year-long mapping mission of Earth’s nearest celestial neighbor. The LROC imaging system is under the watchful eyes of Arizona State University professor Mark Robison, the principal investigator. | 02-Jul-2009 20:00 ET |
|
|
| | —Arizona State University | View Article |
| SCI | New Type of El Niño Could Mean More Hurricanes Make Landfall A new study, in the journal Science, suggests that the form of El Niño may be changing potentially causing not only a greater number of hurricanes than in average years, but also a greater chance of hurricanes making landfall. (Embargo expired on 02-Jul-2009 at 14:00 ET.) Science, 3-Jul-2009 | 02-Jul-2009 14:00 ET |
|
|
| | —Georgia Institute of Technology | View Article |
| SCI | Researchers Find New Actions of Neurochemicals Although the tiny roundworm Caenorhabditis elegans has only 302 neurons in its entire nervous system, studies of this simple animal have significantly advanced our understanding of human brain function because it shares many genes and neurochemical signaling molecules with humans. Now MIT researchers have found novel C. elegans neurochemical receptors, the discovery of which could lead to new therapeutic targets for psychiatric disorders if similar receptors are found in humans. (Embargo expired on 02-Jul-2009 at 14:00 ET.) Science | 02-Jul-2009 14:00 ET |
|
|
| | —McGovern Institute for Brain Research, Massachusetts Institute of Technology (MIT) | View Article |
| SCI | NIST Develops Novel Ion Trap for Sensing Force and Light A novel ion trap demonstrated at NIST could usher in a new generation of applications, because the device holds promise as a stylus for sensing very small forces or for an interface for efficient transfer of individual light particles for quantum communications. Nature Physics, 28-Jun-2009 | 02-Jul-2009 09:00 ET |
|
|
| | —National Institute of Standards and Technology (NIST) | View Article |
| SCI | Unexpectedly Long-Range Effects in Advanced Magnetic Devices A tiny grid pattern has led materials scientists at NIST and the Institute of Solid State Physics in Russia to an unexpected finding - the surprisingly strong and long-range effects of certain electromagnetic nanostructures used in data storage. Physical Review B | 02-Jul-2009 09:00 ET |
|
|
| | —National Institute of Standards and Technology (NIST) | View Article |
| SCI | Scientists Find Differences in Embryonic Stem Cells and Reprogrammed Skin Cells UCLA researchers have found that embryonic stem cells and skin cells reprogrammed into embryonic-like cells have inherent molecular differences, demonstrating for the first time that the two cell types are clearly distinguishable from one another. (Embargo expired on 02-Jul-2009 at 00:00 ET.) Cell Stem Cell, 2-Jul-2009 | 02-Jul-2009 00:00 ET |
|
|
| | —University of California, Los Angeles (UCLA), Health Sciences | View Article |
| SCI | Late Blight - the Irish Potato Famine Fungus - Is Attacking Northeast Gardens and Farms Now Home gardeners beware: This year, late blight -- a destructive infectious disease that caused the Irish potato famine in the 1840s -- is killing tomato and potato plants in gardens and on commercial farms in the eastern United States. | 01-Jul-2009 15:45 ET |
|
|
| | —Cornell University | View Article |
| SCI | Cosmic Fireworks In a matter of seconds, a supernova releases more energy than the Sun radiates in its 10 billion-year life span, and the explosive event can briefly outshine its host galaxy. Neutron stars, the remnants of such "cosmic fireworks," exhibit the strongest magnetic fields observed in the universe. | 01-Jul-2009 14:00 ET |
|
|
| | —Oak Ridge National Laboratory | View Article |
| SCI | Embargoed Story Keywords: TRIAL-AND-ERROR, LEARNING, BRAIN, BASAL GANGLIA, PRACTICE, SONGBIRDS, ZEBRA FINCH, HABIT FORMATION, PARKINSON'S DISEASE, OBSESSIVE COMPULSIVE DISORDER, ADDICTIONA reporter's PressPass is required to access this story until the embargo expires on 06-Jul-2009 at 17:00 ET. | 01-Jul-2009 13:50 ET |
|
|
| | —McGovern Institute for Brain Research, Massachusetts Institute of Technology (MIT) | |
| SCI | Research Assists FBI in Identifying Planned Attack on Medical Clinic A Mississippi State University computer science student's research led to a FBI investigation that uncovered a computer hacker planning to jeopardize health and safety of patients at a Dallas, Texas, medical clinic. | 01-Jul-2009 11:00 ET |
|
|
| | —Mississippi State University | View Article |
The query took 0.061 seconds.