|
| SCI | Physics Professor Demonstrates Lasing Without Inversion (LWI) A Western Illinois University physics professor has discovered a way to understand lasing without inversion, which will allow the generation of X-ray and gamma-ray laser light without needing large energy input to begin with. This will also allow for precise control of the behavior of a quantum system leading to its application in an important upcoming area of information processing known as quantum information.
Physical Review Letters, 29-Apr-2008 | 16-May-2008 16:00 ET |
|
|
| | —Western Illinois University | View Article |
| SCI | Geosciences Professor Measuring Aftershocks of China Earthquake A professor of geosciences arrives in China 40 minutes before killer quake, watching Three Gorges Dam. Expert available | 16-May-2008 14:35 ET |
|
|
| | —Texas Tech University | View Article |
| SCI | Embargoed Story Keywords: "SYSTEMS BIOLOGY" "STEM CELLS" HEMATOLOGY COMPLEXITY BIOPHYSICS DIFFERENTIATION "CELL BIOLOGY"A reporter's PressPass is required to access this story until the embargo expires on 21-May-2008 at 13:00 ET. | 16-May-2008 12:20 ET |
|
|
| | —Children's Hospital Boston | |
| SCI | New Study Identifies Proteins that Help Develop Mammalian Hearts The absence of two proteins in mammalian embryos prevents the development of a healthy heart, a new study by researchers at the Medical College of Wisconsin, Milwaukee, has found. The study, which appears in the May 15 issue of Developmental Biology, was led by Stephen Duncan, Ph.D., professor of cell biology, neurobiology and anatomy at the Medical College. Developmental Biology, 15-May-2008 | 16-May-2008 08:50 ET |
|
|
| | —Medical College of Wisconsin | View Article |
| SCI | The Singularity: A Special Report If you're waiting to upload your consciousness into a computer, don't hold your breath; the rapture of the geeks could be a long time in coming. | 15-May-2008 17:00 ET |
|
|
| | —IEEE Spectrum Magazine | View Article |
| SCI | Jaguar Upgrade Brings ORNL Closer to Petascale Computing Upgrades to Oak Ridge National Laboratory’s Jaguar supercomputer have more than doubled its performance, increasing the system’s ability to deliver far-reaching advances in climate studies, energy research, and a wide range of sciences. | 15-May-2008 15:00 ET |
|
|
| | —Oak Ridge National Laboratory | View Article |
| SCI | Addressing the "Nitrogen Cascade": Incessant Cycling of Reactive Nitrogen in Environment The problem of excessive reactive nitrogen in the environment is little-known beyond a growing circle of environmental scientists who study how the element cycles through the environment and negatively alters local and global ecosystems and potentially harms human health. Two new papers by leading environmental scientists bring the problem to the forefront in the May 16 issue of the journal Science. (Embargo expired on 15-May-2008 at 14:00 ET.) Science | 15-May-2008 14:00 ET |
|
|
| | —University of Virginia | View Article |
| SCI | Study Explores Physics of Wrinkling, Folding Scientists at the University of Chicago and the University of Santiago in Chile have explained, for the first time, the physics that governs how thin materials at scales millions of times different in thickness make the transition from wrinkles into folds under compression. (Embargo expired on 15-May-2008 at 14:00 ET.) Science, 16-May-2008 | 15-May-2008 14:00 ET |
|
|
| | —University of Chicago | View Article |
| SCI | An Ancient Protein Balances Gene Activity and Silences Foreign DNA in Bacteria A combination of genomics and proteomics yields a surprising finding.
(Embargo expired on 15-May-2008 at 14:00 ET.) Science, 16-May-2008 | 15-May-2008 14:00 ET |
|
|
| | —New York University Medical Center | View Article |
| SCI | Embryonic Pathway Delivers Stem Cell Traits Cells that undergo an epithelial-to-mesenchymal transition (EMT) show properties of stem cells, including the ability to self-renew. In addition, stem cells exhibit properties of cells that undergo EMT. Strikingly, both normal and cancer stem cells can be generated from differentiated cells by EMT. Understanding the role of EMT in adult stem cell creation may lead toward the development of healthy stem cells for regenerative medicine and provide drug targets for cancer. (Embargo expired on 15-May-2008 at 12:00 ET.) Cell, 15-May-2008 | 15-May-2008 12:00 ET |
|
|
| | —Whitehead Institute for Biomedical Research | View Article |
The query took 0.072 seconds.