|
| BIZ | Study Finds Better Way to Interpret Analysts' Earnings Forecasts Differences among earnings forecasts and changes in earnings forecasts are separate matters with separate implications. This is counter to previous thought and holds implications for the trading decisions of equity investors. Contemporary Accounting Research | 03-Jul-2008 14:00 ET |
|
|
| | —Dick Jones Communications | View Article |
| BIZ | Expert: Share EHR, Info Technology Resources In order to put more digital technology to use for patients, healthcare providers must work together and share resources, a Geisinger expert says. It helps spread the cost, improve efficiency and troubleshoot problems. | 27-Jun-2008 10:30 ET |
|
|
| | —Geisinger Health System | View Article |
| BIZ | One-Two Marketing Punch Best for Product Launches, Say Researchers A two-phased marketing approach works best for a new product launch, according to researchers at Tulane University's A.B. Freeman School of Business. J. of Marketing Research, Jun-2008 | 26-Jun-2008 17:00 ET |
|
|
| | —Tulane University | View Article |
| BIZ | Study: After Bankruptcy, Americans Need 10-20 Years to Recover People who file for bankruptcy eventually recover financially compared to those who never had to file – but it takes a long, long time. A new study found that on many measures, it takes 10 to 20 years or more for those who file bankruptcy to reach the same financial status as their peers. ABI Law Review | 26-Jun-2008 10:10 ET |
|
|
| | —Ohio State University | View Article |
| BIZ | Secrets of Success USC Marshall Study Looks at Factors Behind Successful Entry into Chinese and Indian Marketplaces
A new University of Southern California Marshall School of Business study is the first to show why foreign companies have succeeded or failed while entering markets in China and India. Many of those findings are surprising, say its authors. | 26-Jun-2008 00:00 ET |
|
|
| | —University of Southern California | View Article |
| BIZ | Employer Web Sites Greatly Influence African American Applicants Attributes of employers’ Web sites, such as design and content, influence prospective employees’ job search intentions—especially African American job seekers—finds a recent study by Caren B. Goldberg, a management professor at American University’s Kogod School of Business. Human Resource Management | 25-Jun-2008 15:15 ET |
|
|
| | —American University | View Article |
| BIZ | Economists Prepare Report on Economic Impact of 2008 Floods in Iowa A report by Iowa State University's Regional Capacity Analysis Program how the economic impact of this year's flooding across Iowa will be calculated. Once all of the official losses are reported, ISU economists say the total may approach or exceed the $1.45 billion in losses to crops, livestock, and personal property/income reported in the state's 1993 floods. | 25-Jun-2008 10:25 ET |
|
|
| | —Iowa State University | View Article |
| BIZ | Do Innovations Ever Pay Off? the Value to Investing in Innovation Gerard J. Tellis, a professor of marketing at the University of Southern California’s Marshall School of Business, and Ashish Sood, an assistant professor at the of marketing at Emory University’s Goizueta Business School have devised a new metric for evaluating the total stock market returns to an innovation project. | 19-Jun-2008 13:30 ET |
|
|
| | —University of Southern California | View Article |
| Patient Access, Broadband Connected, Report Says Adoption of health information technology will help patients gain access to care; however, roadblocks such as the costs and expertise required to buy and operate the technology are making adoption in medical settings slower than desired. Further challenging some regions of Pennsylvania is limited access or affordable pricing for true high-speed broadband telecommunication networks to connect health care professionals. | 16-Jun-2008 16:00 ET |
|
|
| | —Pennsylvania Medical Society | View Article |
| University of Maryland, Baltimore to participate in 2008 BIO International Convention The University of Maryland, Baltimore (UMB) announced today it will participate in the BIO 2008 International Convention, June 17 - 20, 2008, in San Diego, Calif.
UMB President David J. Ramsay, DM, DPhil, and members of his senior staff will meet with biotechnology and pharmaceutical companies about commercializing more than 100 new technologies, forming collaborative research and conducting clinical trials.
| 13-Jun-2008 06:00 ET |
|
|
| | —University of Maryland Baltimore | View Article |
The query took 0.048 seconds.