|
| SCI | NSF Research Grant to Study Polymer Microphotonics Christopher Ober, professor of materials science and engineering at Cornell University, has been awarded a $1.3 million, four-year grant by the National Science Foundation to produce and study polymer microphotonics. | 01-Sep-2001 00:00 ET |
|
|
| | —Cornell University | View Article |
| SCI | DOE Contract to Study Combustion Chemistry Terrill Cool, professor of applied and engineering physics at Cornell University, has been awarded $354,000 by the Department of Energy for a three-year study of combustion chemistry. | 01-Sep-2001 00:00 ET |
|
|
| | —Cornell University | View Article |
| SCI | Warmer Periods in Alaskan Area Not Confined to Modern Times In the foothills of the Alaska Range, the last 150 years have been warm by historical reckoning, scientists report. However, they note, two other lengthy periods of climatic warmth appear to have occurred in that region during the last 2,000 years. PNAS, 21-Aug-2001 | 31-Aug-2001 00:00 ET |
|
|
| | —University of Illinois at Urbana-Champaign | View Article |
| SCI | Laser Technique Examines Movement in Nucleus of Living Cell By colliding two laser beams head-on, scientists at the University of Illinois can measure the movement of chromatin (tiny packets of DNA) in the nucleus of a living cell. | 31-Aug-2001 00:00 ET |
|
|
| | —University of Illinois at Urbana-Champaign | View Article |
| SCI | Fluids Slip on Solids, Depending on Speed When it comes to predicting boundary conditions of fluids flowing over solid surfaces, the textbooks are all wet, say researchers at the University of Illinois. Physical Review Letters, 27-Aug-2001 | 31-Aug-2001 00:00 ET |
|
|
| | —University of Illinois at Urbana-Champaign | View Article |
| SCI | Corn-Based Carbon Adsorbent Tested at Illinois Power Plant A successful full-scale test of the carbon-injection process for removing mercury emissions from coal-fired power plants tested a commercial activated carbon and a corn-derived activated carbon developed by researchers at Illinois . | 31-Aug-2001 00:00 ET |
|
|
| | —University of Illinois at Urbana-Champaign | View Article |
| SCI | Desert Dust Kills Florida Fish New research has revealed a surprising connection between red tides in the Gulf of Mexico and giant dust clouds that blow across the Atlantic Ocean from the distant Sahara Desert. | 31-Aug-2001 00:00 ET |
|
|
| | —NASA, Marshall Space Flight Center | View Article |
| SCI | Cornell Professors Named to NASA Budget Committees Two members of the Cornell University faculty--Robert C. Richardson, the Floyd R. Newman Professor of Physics and vice provost for research and Paul M. Kintner Jr., professor of electrical and computer engineering--have been named to NASA committees overseeing the agency's budget and management of space science programs. | 31-Aug-2001 00:00 ET |
|
|
| | —Cornell University | View Article |
| SCI | New Reaction to Make Medicines University of Utah chemists have developed a catalytic reaction that uses oxygen to help eliminate undesirable forms of alcohol - a new technique they hope will become a clean and inexpensive way to manufacture medicines. J. of the Am. Chemical Society, 1-Aug-2001 | 30-Aug-2001 00:00 ET |
|
|
| | —University of Utah | View Article |
| SCI | Genes Located That Speed Up Formation of New Species In a study published in the August 30 edition of the journal "Nature," two professors at the University of Maryland have discovered that genes involved in speciation are indeed located very close to each other on the genome. (Embargo expired on 29-Aug-2001 at 14:00 ET.) Nature, 30-Aug-2001 | 29-Aug-2001 14:00 ET |
|
|
| | —University of Maryland, College Park | View Article |
The query took 0.094 seconds.